
Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

The Department of Business Administration offers a one year graduate program titled Regular Master of Business Administration (RMBA). Graduates having no knowledge in business education and also have no work experience or have working experience less than two years can obtain their RMBA degree. With the knowledge and skills necessary to identify, frame, and resolve business issues in line with predetermined performance, cost, time, safety, and other quality goals and objectives, students will graduate from this program.
Additionally, this curriculum emphasizes initiatives that are grounded in industry and research to help participants become more effective professionals for development as a whole.
A degree in Business Administration opens doors to dynamic, high-growth career pathways across local conglomerates, multinational corporations (MNCs), financial institutions, tech startups, and global developmental organizations. Equipped with an outcome-based education (OBE) background and multi-disciplinary skill sets, our graduates are prepared to excel in diverse functional roles:
| Functional Areas | Primary Career Roles | Leading Target Sectors |
|---|---|---|
| Finance & Banking | Management Trainee Officer (MTO), Financial Analyst, Credit Analyst, Risk Management Officer | Commercial Banks, NBFIs, Investment & Merchant Banks, Fintech firms |
| Marketing & Brand Management | Brand Executive, Digital Marketing Strategist, Market Research Analyst, Business Development Executive | FMCG Sector, Advertising & PR Agencies, E-commerce, Telecommunications |
| Supply Chain & Operations | Operations Manager, Procurement Officer, Logistics Coordinator, Supply Chain Analyst | Manufacturing & Garments (RMG), E-commerce, Freight & Logistics, Retail Chains |
| HR & Organizational Development | Talent Acquisition Specialist, HR Business Partner (HRBP), Training & Development Executive | Corporate Head Offices, IT & Software Services, Consultancies, Non-profits/NGOs |
| MIS & Business Analytics | Business Intelligence Analyst, Systems Analyst, ERP Specialist, Data Consultant | Tech Enterprises, Corporate Strategy Divisions, Data Consultancies |
18 courses across 4 semesters. Select a semester to see its courses.
| Code | Course | Credits |
|---|---|---|
| BA 5101 | Introduction to Business | 3.00 |
| BA 5102 | Principles of Accounting | 3.00 |
| BA 5103 | Principles of Management | 3.00 |
| BA 5104 | Principles of Marketing | 3.00 |
| BA 5105 | Business Communication | 3.00 |
Contact hours: 15.0 hrs./week · Total credits: 15.00 · No. of theory courses: 5
Students will have to select all courses of any major option from I to VII below, in addition to BA 5000, BA 5001 and BA 5405.
| Semester | Courses | Credits | Cumulative |
|---|---|---|---|
| 1st Semester | 5 | 15 | 15 |
| 2nd Semester | 5 | 15 | 30 |
| 3rd Semester | 5 | 15 | 45 |
| 4th Semester | 3 | 12 | 57 |
| Total | 18 | 57 | |
Course structure and credit distribution
The tables on this page, as a PDF you can keep.
Take the next step toward your career in Regular Master of Business Administration. Review the admission requirements or explore the tuition fee structure.