
Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

The Department of Business Administration offers a four-year undergraduate program titled Bachelor of Business Administration (BBA). The program will make the students capable in identifying, formulating and solving business problems that meet specified performance, cost, time, safety and other quality needs and objectives with professional and ethical responsibility.
This program also emphasizes on industry and research based projects, which would enhance their skills to become successful professionals for a holistic development.
A degree in Business Administration opens doors to dynamic, high-growth career pathways across local conglomerates, multinational corporations (MNCs), financial institutions, tech startups, and global developmental organizations. Equipped with an outcome-based education (OBE) background and multi-disciplinary skill sets, our graduates are prepared to excel in diverse functional roles:
| Functional Areas | Primary Career Roles | Leading Target Sectors |
|---|---|---|
| Finance & Banking | Management Trainee Officer (MTO), Financial Analyst, Credit Analyst, Risk Management Officer | Commercial Banks, NBFIs, Investment & Merchant Banks, Fintech firms |
| Marketing & Brand Management | Brand Executive, Digital Marketing Strategist, Market Research Analyst, Business Development Executive | FMCG Sector, Advertising & PR Agencies, E-commerce, Telecommunications |
| Supply Chain & Operations | Operations Manager, Procurement Officer, Logistics Coordinator, Supply Chain Analyst | Manufacturing & Garments (RMG), E-commerce, Freight & Logistics, Retail Chains |
| HR & Organizational Development | Talent Acquisition Specialist, HR Business Partner (HRBP), Training & Development Executive | Corporate Head Offices, IT & Software Services, Consultancies, Non-profits/NGOs |
| MIS & Business Analytics | Business Intelligence Analyst, Systems Analyst, ERP Specialist, Data Consultant | Tech Enterprises, Corporate Strategy Divisions, Data Consultancies |
44 courses across 9 semesters. Select a semester to see its courses.
| Code | Course | Credits |
|---|---|---|
| BA 1101 | Introduction to Business | 3.00 |
| Hum 1102 | English-I | 3.00 |
| BA 1103 | Principles of Accounting | 3.00 |
| Math 1104 | Business Mathematics | 3.00 |
| CSE 1105 | Computer Applications in Business | 3.00 |
Contact hours: 15.0 hrs./week · Total credits: 15.00 · No. of theory courses: 5
Students will have to select all the courses of any one major option from I to VII below, in addition to BA 4201.
| Semester | Courses | Credits | Cumulative |
|---|---|---|---|
| 1st Year 1st Semester | 5 | 15 | 15 |
| 1st Year 2nd Semester | 6 | 15.75 | 30.75 |
| 2nd Year 1st Semester | 5 | 15 | 45.75 |
| 2nd Year 2nd Semester | 7 | 18.75 | 64.5 |
| 3rd Year 1st Semester | 6 | 18 | 82.5 |
| 3rd Year 2nd Semester | 7 | 18.75 | 101.25 |
| 4th Year 1st Semester | 6 | 18 | 119.25 |
| 4th Year 2nd Semester | 1 | 0.75 | 120 |
| Internship (12 Weeks) | 1 | 3 | 123 |
| Total | 44 | 123 | |
Course structure and credit distribution
The tables on this page, as a PDF you can keep.
Take the next step toward your career in Bachelor of Business Administration (BBA). Review the admission requirements or explore the tuition fee structure.