
Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

The Department of Business Administration offers a one-year graduate program titled MBA in Apparel Merchandising (MAMS). Designed for graduates of Fashion Design & Technology, Apparel Manufacturing & Technology, Knitwear Manufacturing & Technology and Textile Engineering, it converts an existing technical foundation into the commercial and managerial competence the readymade garment sector depends on.
A degree in Business Administration opens doors to dynamic, high-growth career pathways across local conglomerates, multinational corporations (MNCs), financial institutions, tech startups, and global developmental organizations. Equipped with an outcome-based education (OBE) background and multi-disciplinary skill sets, our graduates are prepared to excel in diverse functional roles:
| Functional Areas | Primary Career Roles | Leading Target Sectors |
|---|---|---|
| Finance & Banking | Management Trainee Officer (MTO), Financial Analyst, Credit Analyst, Risk Management Officer | Commercial Banks, NBFIs, Investment & Merchant Banks, Fintech firms |
| Marketing & Brand Management | Brand Executive, Digital Marketing Strategist, Market Research Analyst, Business Development Executive | FMCG Sector, Advertising & PR Agencies, E-commerce, Telecommunications |
| Supply Chain & Operations | Operations Manager, Procurement Officer, Logistics Coordinator, Supply Chain Analyst | Manufacturing & Garments (RMG), E-commerce, Freight & Logistics, Retail Chains |
| HR & Organizational Development | Talent Acquisition Specialist, HR Business Partner (HRBP), Training & Development Executive | Corporate Head Offices, IT & Software Services, Consultancies, Non-profits/NGOs |
| MIS & Business Analytics | Business Intelligence Analyst, Systems Analyst, ERP Specialist, Data Consultant | Tech Enterprises, Corporate Strategy Divisions, Data Consultancies |
12 courses across 2 semesters. Select a semester to see its courses.
| Code | Course | Credits |
|---|---|---|
| TE 1101 | Textile Science: Fiber-yarn-Fabric | 3.00 |
| AMT 1101 | Clothing Materials & Production Technology | 3.00 |
| BA 1101 | Electronic Commerce | 3.00 |
| BA 1103 | Management Information System (MIS) | 3.00 |
| BA 1105 | Marketing Management | 3.00 |
Contact hours: 15.0 (T) + 0.0 (S) = 15.0 hrs./week · Total credits: 15.00 · Theory: 5 · Sessional: 0
| Semester | Courses | Credits | Cumulative |
|---|---|---|---|
| 1st Semester | 5 | 15 | 15 |
| 2nd Semester | 7 | 21 | 36 |
| Total | 12 | 36 | |
Course structure and credit distribution
The tables on this page, as a PDF you can keep.
Take the next step toward your career in MBA in Apparel Merchandising (MAMS). Review the admission requirements or explore the tuition fee structure.